Sizing Information
| International Size Chart | ||||||
|---|---|---|---|---|---|---|
| UK | 10 | 12 | 14 | 16 | 18 | 20 |
| French | 38 | 40 | 42 | 44 | 46 | 48 |
| Italy | 42 | 44 | 46 | 48 | 50 | 52 |
| Spanish | 40 | 42 | 44 | 46 | 48 | 50 |
| German / Dutch | 36 | 38 | 40 | 42 | 44 | 46 |
Bust:
Place the tape measure under your arms, over your shoulder blades and across the fullest part of your bust. Remember to breathe out first.
Waist:
Measure around your waist. You can find you waist by bending to the side.
Hips:
Measure around the fullest part of your bottom at the top of the leg, at about 20cm/8 inches below your waist.

Pomodoro
| Body Measurements | ||||||
|---|---|---|---|---|---|---|
| 10 | 12 | 14 | 16 | 18 | 20 | |
| Height cm | 168 | 168 | 168 | 168 | 168 | 168 |
| Bust cm | 89 | 94 | 99 | 104 | 109 | 114 |
| Waist cm | 69 | 74 | 79 | 84 | 89 | 94 |
| Low Hip | 96 | 100 | 106 | 111 | 116 | 121 |
Ella Boo
| Dress Size | Bust | Waist | Hips |
| 8 | 88cm | 73cm | 91cm |
| 10 | 93cm | 78cm | 96cm |
| 12 | 96cm | 81cm | 99cm |
| 14 | 101cm | 86cm | 104cm |
| 16 | 106cm | 91cm | 109cm |
| 18 | 114cm | 99cm | 116cm |
| 20 | 119cm | 104cm | 122cm |
Kate Cooper
| Dress Size | Bust | Waist | Hips |
| 8 | 87cm | 89cm | 105cm |
| 10 | 92cm | 94cm | 110cm |
| 12 | 97cm | 99cm | 115cm |
| 14 | 102cm | 104cm | 120cm |
| 16 | 107cm | 109cm | 125cm |
| 18 | 112cm | 114cm | 130cm |
Lizabella
| Dress Size | Bust | Waist | Hips |
| 8 | 86cm | 70cm | 91cm |
| 10 | 91cm | 75cm | 96cm |
| 12 | 94cm | 78cm | 99cm |
| 14 | 99cm | 83cm | 104cm |
| 16 | 104cm | 88cm | 109cm |
| 18 | 112cm | 96cm | 116cm |
| 20 | 117cm | 101cm | 122cm |






































































































